ظرفیت ذخیرهسازی:
فرم فکتور :
مجموع رابطها:
ذخیرهسازی قابل استفاده (بعد از ریدبندی):
GB/Day of Logs | 300 |
---|---|
Analytic Sustained Rate (logs/sec) | 8,250 |
Collector Sustained Rate (logs/sec) | 12,000 |
Devices/VDOMs (Maximum) | 800 |
Max Number of Days Analytics | 30 |
FortiGuard Indicator of Compromise (IOC) | Yes |
Form Factor | 1RU Rack Mount |
Total Interfaces | 4xGE, 2xSFP |
Storage Capacity | 16TB (4x 4TB) |
Usable Storage (after RAID) | 8TB |
Removable Hard Drives | Yes |
RAID Levels Supported | RAID 0/1/5/10 |
RAID Type | Hardware / Hot Swappable |
Default RAID Level | 10 |
Redundant Hot Swap Power Supplies | NO |
Dimensions | 1.75×17.44×22.16(inches), 4.4×44.3×56.3(cm) |
Weight | 28.6lbs(13.0kg) |
AC Power Supply | 100–240V AC, 50-60Hz |
Power Consumption* (Average / Maximum) | 108W / 186W |
Heat Dissipation | 634BTU/h |
Operating temperature | 32°to104°F (0° to 40°C) |
Storage Temperature | 95 – 158°F (-35 – 70°C) |
Humidity | 20to 90% non-condensing |
Operating Altitude | Up to 7,400ft (2,250m) |
Safety Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.