SPECIFICATIONSInterfaces and Modules |
||
16 | Hardware Accelerated GE RJ45 Ports | |
8 | Hardware Accelerated GE SFP Slots | |
12 | Hardware Accelerated 25 GE SFP28/ 10GE SFP+ / GE SFP Slots | |
4 | Hardware Accelerated 40GE QSFP+ Slots | |
2 | GE RJ45 Management Ports | |
2 | 10 GE SFP+/ GE SFP HA Slots | |
1 | USB 3.0 Port | |
1 | Console Port (RJ45) | |
0 | Onboard Storage | |
2×SFP + (SR 10GE) | Included Transceivers | |
System Performance — Enterprise Traffic Mix |
||
13 Gbps | IPS Throughput | |
11Gbps | NGFW Throughput | |
9.1 Gbps | Threat Protection Throughput | |
System Performance and Capacity |
||
198/197/140 Gbps | IPv4 Firewall Throughput
(1518 / 512 / 64 byte, UDP) |
|
198/197/140 Gbps | IPv6 Firewall Throughput
(1518 / 512 / 64 byte, UDP) |
|
3.22 μs | Firewall Latency (64 byte, UDP) | |
210 Mpps | Firewall Throughput (Packet per Second) | |
12 Milion | Concurrent Sessions (TCP) | |
750,000 | New Sessions/Second (TCP) | |
100,000 | Firewall Policies | |
55 Gbps | IPsec VPN Throughput (512 byte) | |
20,000 | Gateway-to-Gateway IPsec VPN Tunnels | |
100,000 | Client-to-Gateway IPsec VPN Tunnels | |
11 Gbps | SSL-VPN Throughput | |
10,000 | Concurrent SSL-VPN Users
(Recommended Maximum, Tunnel Mode) |
|
17 Gbps | SSL Inspection Throughput (IPS, avg. HTTPS) | |
9,500 | SSL Inspection CPS (IPS, avg. HTTPS) | |
1.3 Milion | SSL Inspection Concurrent Session (IPS, avg. HTTPS) | |
34 Gbps | Application Control Throughput (HTTP 64K) | |
26.5 Gbps | CAPWAP Throughput (HTTP 64K) | |
10 / 250 | Virtual Domains (Default / Maximum) | |
196 | Maximum Number of FortiSwitches Supported | |
4,096/ 2,048 | Maximum Number of FortiAPs (Total / Tunnel) | |
20,000 | Maximum Number of FortiTokens | |
Active, Active-Active, Passive, Clustering | High Availability Configurations | |
Dimensions and Power |
||
3.5 x 17.25 x 21.1 | Height x Width x Length (inches) | |
88.4 x 438x 536 | Height x Width x Length (mm) | |
30.2lbs (13.7 kg) | Weight | |
Rack Mount, 2RU | Form Factor | |
100–240V AC, 50–60 Hz | AC Power Supply | |
7A@100VAC, 3A@240VAC | AC Current (Maximum) | |
-48V to -60V DC | DC Power Supply | |
20A | DC Current (Maximum) | |
388.3W / 543.6 W | Power Consumption (Average /Maximum) | |
1,854.84 BTU/h | Heat Dissipation | |
Yes, Hot Swappable | Redundant Power Supplies | |
Operating Environment and Certifications |
||
32–104°F (0–40°C) | Operating Temperature | |
-31–158°F (-35–70°C) | Storage Temperature | |
10–90% non-condensing | Humidity | |
62.74 dBA | Noise Level | |
Side and Front to Back | Forced Airflow | |
Up to 7,400 ft (2,250 m) | Operating Altitude | |
FCC Part 15 Class A, CE, RCM, VCCI, UL/cUL, CB | Compliance | |
ICSA Labs: Firewall, IPsec,
IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Certifications |