SPECIFICATIONSInterfaces and Modules |
||
16 | GE RJ45 Ports | |
1/1 | GE RJ45 Management / HA | |
8 | GE SFP Slots | |
2 | 10 GE SFP+ FortiLink Slots (default) | |
2 | 10 GE SFP+ Slots | |
1 | USB Port | |
1 | Console Port (RJ45) | |
0 | Onboard Storage | |
0 | Included Transceivers | |
System Performance — Enterprise Traffic Mix |
||
5 Gbps | IPS Throughput | |
3.5 Gbps | NGFW Throughput | |
3 Gbps | Threat Protection Throughput | |
System Performance and Capacity |
||
27/27/11 Gbps | IPv4 Firewall Throughput
(1518 / 512 / 64 byte, UDP) |
|
4.78 μs | Firewall Latency (64 byte, UDP) | |
16.5 Mpps | Firewall Throughput (Packet per Second) | |
3 Milion | Concurrent Sessions (TCP) | |
280,000 | New Sessions/Second (TCP) | |
10,000 | Firewall Policies | |
13 Gbps | IPsec VPN Throughput (512 byte) | |
2,500 | Gateway-to-Gateway IPsec VPN Tunnels | |
16,000 | Client-to-Gateway IPsec VPN Tunnels | |
2 Gbps | SSL-VPN Throughput | |
500 | Concurrent SSL-VPN Users
(Recommended Maximum, Tunnel Mode) |
|
4 Gbps | SSL Inspection Throughput (IPS, avg. HTTPS) | |
3,500 | SSL Inspection CPS (IPS, avg. HTTPS) | |
300,000 | SSL Inspection Concurrent Session (IPS, avg. HTTPS) | |
13 Gbps | Application Control Throughput (HTTP 64K) | |
20 Gbps | CAPWAP Throughput (HTTP 64K) | |
10 / 10 | Virtual Domains (Default / Maximum) | |
64 | Maximum Number of FortiSwitches Supported | |
256 / 128 | Maximum Number of FortiAPs (Total / Tunnel) | |
5,000 | Maximum Number of FortiTokens | |
Active, Active-Active, Passive, Clustering | High Availability Configurations | |
Dimensions and Power |
||
1.73 x 17.01 x 13.47 | Height x Width x Length (inches) | |
44x 432x 342 | Height x Width x Length (mm) | |
9.92 lbs (4.5 kg) | Weight | |
Ear Mount, 1RU | Form Factor | |
100–240V AC, 50–60 Hz | AC Power Supply | |
101.92 W / 118.90 W | Power Consumption (Average / Maximum) | |
100V / 0.2A, 240V / 0.1A | Current (Maximum) | |
405.70 BTU/h | Heat Dissipation | |
Yes | Redundant Power Supplies | |
Operating Environment and Certifications |
||
32–104°F (0–40°C) | Operating Temperature | |
-31–158°F (-35–70°C) | Storage Temperature | |
20–90% non-condensing | Humidity | |
49.9 dBA | Noise Level | |
Side to Back | Forced Airflow | |
Up to 7,400 ft (2,250 m) | Operating Altitude | |
FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI | Compliance | |
ICSA Labs: Firewall, IPsec,
IPS, Antivirus, SSL-VPN, IPv6 |
Certifications |