SPECIFICATIONSInterfaces and Modules |
||
12 | Hardware Accelerated GE RJ45 Ports | |
18 | Hardware Accelerated 25 GE SFP28/ 10GE SFP+ / GE SFP Slots | |
2 | Hardware Accelerated 25 GE SFP28/ 10GE SFP+ / GE SFP HA Slots | |
4 | Hardware Accelerated 40GE QSFP+ Slots | |
2 | GE RJ45 Management Ports | |
1 | USB Port | |
1 | Console Port (RJ45) | |
0 | Onboard Storage | |
2×SFP + (SR 10GE) | Included Transceivers | |
System Performance — Enterprise Traffic Mix |
||
16.5 Gbps | IPS Throughput | |
13.5 Gbps | NGFW Throughput | |
11 Gbps | Threat Protection Throughput | |
System Performance and Capacity |
||
158/155/100 Gbps | IPv4 Firewall Throughput
(1518 / 512 / 64 byte, UDP) |
|
158/155/100 Gbps | IPv6 Firewall Throughput
(1518 / 512 / 64 byte, UDP) |
|
3.09 μs | Firewall Latency (64 byte, UDP) | |
150 Mpps | Firewall Throughput (Packet per Second) | |
24 Milion | Concurrent Sessions (TCP) | |
500,000 | New Sessions/Second (TCP) | |
100,000 | Firewall Policies | |
98 Gbps | IPsec VPN Throughput (512 byte) | |
20,000 | Gateway-to-Gateway IPsec VPN Tunnels | |
100,000 | Client-to-Gateway IPsec VPN Tunnels | |
10 Gbps | SSL-VPN Throughput | |
30,000 | Concurrent SSL-VPN Users
(Recommended Maximum, Tunnel Mode) |
|
17 Gbps | SSL Inspection Throughput (IPS, avg. HTTPS) | |
9,500 | SSL Inspection CPS (IPS, avg. HTTPS) | |
2.5 Milion | SSL Inspection Concurrent Session (IPS, avg. HTTPS) | |
52 Gbps | Application Control Throughput (HTTP 64K) | |
60 Gbps | CAPWAP Throughput (HTTP 64K) | |
10 / 500 | Virtual Domains (Default / Maximum) | |
196 | Maximum Number of FortiSwitches Supported | |
4,096/ 2,048 | Maximum Number of FortiAPs (Total / Tunnel) | |
20,000 | Maximum Number of FortiTokens | |
Active, Active-Active, Passive, Clustering | High Availability Configurations | |
Dimensions and Power |
||
3.5 x 17.44 x 21.89 | Height x Width x Length (inches) | |
88.9 x 443x 556 | Height x Width x Length (mm) | |
40.0lbs (18.2 kg) | Weight | |
Rack Mount, 2RU | Form Factor | |
100–240V AC, 50–60 Hz | AC Power Supply | |
408 W/ 571W | Power Consumption (Average/ Maximum) | |
12A@100V, 9A@240V | Current (Maximum) | |
1948 BTU/h | Heat Dissipation | |
Yes, Hot Swappable | Redundant Power Supplies | |
Operating Environment and Certifications |
||
32–104°F (0–40°C) | Operating Temperature | |
-31–158°F (-35–70°C) | Storage Temperature | |
10–90% non-condensing | Humidity | |
70 dBA | Noise Level | |
Front to Back | Forced Airflow | |
Up to 7,400 ft (2,250 m) | Operating Altitude | |
FCC Part 15 Class A, CE, RCM, VCCI, UL/cUL, CB | Compliance | |
ICSA Labs: Firewall, IPsec,
IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Certifications |