رابط:
حداکثر مصرف برق:
تعداد رادیو:
تعداد آنتن:
Hardware Type | Indoor AP |
---|---|
Number of Radios | 3 + 1BT/BLE |
Number of Antennas | 10External (RP-SMA) + 1BT/BLE Internal |
Antenna Type and Peak Gain | Dipole: 4dBi for 2.4GHz, 5dBi for 5GHz |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | 5.0GHz a/n/ac/ax |
Radio 2 Capabilities | 2.4GHz or 5.0GHz (high band) a/b/g/n/ac/ax |
Radio 3 Capabilities | 2.4/5.0GHz dual band b/g/n/ac |
Maximum Data Rate | Radio 1: up to 4,804Mbps |
Bluetooth Low Energy (BT/BLE) Radio | Bluetooth scanning and iBeacon advertisement @4dBm max TX power |
Interfaces | 1×10/100/1000/2500Base-T RJ45, 1×10/100/1000Base-T RJ45, 1xType A USB, 1xRS-232 RJ45 Serial Port |
Power over Ethernet (PoE) | Dual redundant PoE power ports with support for IEEE 802.3at |
Simultaneous SSIDs | 16(14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | Radio 1: 5GHz: 24dBm / 251mW (4chains combined) |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3at, 802.3az |
SSID Types Supported | Local-Bridge, Mesh, & Tunnel |
Per Radio Client Capacity | Up to 512 |
Cellular Co-existence | Yes |
LED Off Mode | Yes |
Rogue Scan Radio Modes | Background, Dedicated |
WIPS / WIDS Radio Modes | Background, Dedicated (recommended) |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
Dimensions | 8.46×8.46×2.26inches |
Weight | 1.0lb (0.453kg) |
Package (shipping) Weight | 1.8lbs (0.82kg) |
Mounting Options | Ceiling, T-Rail and Wall |
Included Accessories | Mount kits for Ceiling, T-Rail, and Wall, 10x dipole antennas |
Power Supply | SP-FAP200-PA-XX, or GPI-130 |
Power Consumption (Maximum) | 24.5W |
Humidity | 10–90% Non-Condensed |
Operating / Storage Temperature | 32–122°F (0–50°C) / -31–158°F (-35–70°C) |
Directives | Low Voltage Directive • RoHS |
UL2043 Plenum Material | Yes |
Mean Time Between Failures | >30Years |
IP Rating | — |
Surge Protection Built In | — |
Hit-less PoE Failover | Yes (802.3at only) |
Wi-Fi Alliance Certified | No |
DFS | — |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.