توان فایروال:
توان NGFW:
تأخیر فایروال:
فرم فکتور:
GE RJ45 DMZ Ports | 1 |
---|---|
GE RJ45 WAN Ports | 2 |
GE RJ45 Internal Ports | 7 |
GE RJ45 PoE Ports | – |
Wireless Interface | 802.11 a/b/g/n/ac |
USB Ports | 1 |
Console (RJ45) | 1 |
Internal Storage | 128GB |
Firewall Throughput (1518/512/64) | 3/3/3Gbps |
Firewall Latency (64byte UDP packets) | 3μs |
Firewall Throughput (Packets Per Second) | 4.5Mpps |
Concurrent Sessions | 1.3 M |
New Sessions / Sec | 30,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512Byte) | 2Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | 150Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 100 |
IPS Throughput (HTTP / Enterprise Mix) | 1,400/350Mbps |
SSL Inspection Throughput | 340Mbps |
Application Control Throughput | 550Mbps |
NGFW Throughput | 250Mbps |
Threat Protection Throughput | 180Mbps |
CAPWAP Throughput | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 10/5 |
Maximum Number of FortiTokens | 100 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions | 1.5×8.5×6.3(inches), 38x216x160(mm) |
Weight | 1.9lbs (0.9kg) |
Form Factor | Desktop |
Power Required | 100–240V AC, 50/60Hz |
Maximum Current | 115V AC / 0.9A,230V AC / 0.6A |
Power Consumption* (Average / Maximum) | 13/16W |
Heat Dissipation | 55BTU/h |
Operating temperature | 32°to104°F (0° to 40°C) |
Storage Temperature | -31–158ºF(-35–70ºC) |
Humidity | 20to 90% non-condensing |
Operating Altitude | Up to 7,400ft (2,250m) |
Compliance | FCC Part 15Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.