ذخیرهسازی محلی:
مجموع کاربران (محلی +از راه دور):
میانگین مصرف برق:
فورتیتوکن:
10/100/1000Interfaces (Copper, RJ-45) | 4 |
---|---|
SFP Interfaces | 2 |
Local Storage | 2x 2TB SAS Drive |
Power Supply | Dual 480W Auto Ranging (100V–240V) |
Total Users (Local + Remote) | 20,000 |
FortiTokens | 20,000 |
RADIUS Clients (NAS Devices) | 2,000 |
User Groups | 2,000 |
CA Certificates | 50 |
User Certificates | 100,000 |
Dimensions | 3.50×17.20×25.50(inches) |
Weight | 32.0lbs(14.5kg) |
Form Factor | Rack Mountable (2RU) |
Power Source | 100–240V AC, 50–60Hz |
Current (Max) | 10A /110V, 4A /220V |
Power Consumption (Avg) | 189W |
Heat Dissipation | 781BTU/h |
Operating Temperature | 41–95°F(5–35°C) |
Storage Temperature | -40–140°F(-40–60°C) |
Humidity | 8–90%non-condensing |
Standards Supported | 10/100/1000Base-TX (GbE), 1000, IP, Telnet, HTTP 1.0/1.1, SSL, RS232, NTP Client (RFC1305), RADIUS (RFC2865), LDAP (RFC4510), x.509 (RFC5280), Certificate Revocation (RFC3280), PKCS#12 Certificate Import, PKCS#10 CSR Import (RFC2986), Online Certificate Status Protocol (RFC 2560), EAP-TLS (RFC2716), Simple Certificate Enrollment Protocol (SCEP) |
Management | CLI, Direct Console DB9 CLI, HTTPS |
High Availability | Active-Passive HA and Config Sync HA |
Safety | FCC, ICES, CE, RCM, VCCI, BSMI, UL, CB |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.