ذخیرهسازی محلی:
مجموع کاربران (محلی +از راه دور):
میانگین مصرف برق:
فورتیتوکن:
10/100/1000Interfaces (Copper, RJ-45) | 4 |
---|---|
SFP Interfaces | 0 |
Local Storage | 2x1TB Hard Disk Drive |
Power Supply | 300W Redundant Auto Ranging (100V-240V), Optional Dual (1+1) |
Total Users (Local + Remote) | 1,500 |
FortiTokens | 3,000 |
RADIUS Clients (NAS Devices) | 500 |
User Groups | 150 |
CA Certificates | 10 |
User Certificates | 7,500 |
Dimensions | 1.75×17.0x15.04(inches) |
Weight | 18.0lbs(8.2kg) |
Form Factor | Rack Mountable (1RU) |
Power Source | 100-240V AC, 50-60Hz 300W Redundant (1+0) |
Maximum Current | 5A /100V, 2.5A /240V |
Power Consumption (Average) | 82.35W |
Heat Dissipation | 482BTU/h |
Operating Temperature | 32–104°F(0–40°C) |
Storage Temperature | -4°F–158°F(-20°C–70°C) |
Humidity | 5–90%non-condensing |
Standards Supported | 10/100/1000Base-TX (GE), IP, Telnet, HTTP 1.0/1.1, SSL, RS232, NTP Client (RFC1305), RADIUS (RFC2865), LDAP (RFC4510), x.509 (RFC5280), Certificate Revocation (RFC3280), PKCS#12 Certificate Import, PKCS#10 CSR Import (RFC2986), Online Certificate Status Protocol (RFC 2560), EAP-TLS (RFC2716), Simple Certificate Enrollment Protocol (SCEP) |
Management | CLI, Direct Console DB9 CLI, HTTPS |
High Availability | Active-Passive HA and Config Sync HA |
Safety | FCC Part 15 Class A, RCM, VCCI, CE, BSMI, KC, UL/ cUL, CB, GOST |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.