ظرفیت ذخیرهسازی:
فرم فکتور :
مجموع رابطها:
ذخیرهسازی قابل استفاده (بعد از ریدبندی):
GB/Day of Logs | 50 |
---|---|
Analytic Sustained Rate (logs/sec) | 1500 |
Collector Sustained Rate (logs/sec) | 3000 |
Devices/VDOMs (Maximum) | 50 |
Max Number of Days Analytics | 38 |
FortiGuard Indicator of Compromise (IOC) | Yes |
Form Factor | Desktop |
Total Interfaces | 2xRJ45 GE |
Storage Capacity | 4TB (2x2TB) |
Usable Storage (after RAID) | 2TB |
Removable Hard Drives | NO |
RAID Levels Supported | 0,1 |
RAID Type | Software |
Default RAID Level | 1 |
Redundant Hot Swap Power Supplies | NO |
Dimensions | 24.1×8.9×20.55(cm), 9.5×3.5×8(inches) |
Weight | 9.35lbs (4.24kg) |
AC Power Supply | 100–240V AC, 50-60Hz |
Power Consumption* (Average / Maximum) | 36W/ 43W |
Heat Dissipation | 147.4BTU/h |
Operating temperature | 32°to104°F (0° to 40°C) |
Storage Temperature | -4–167°F (-20–75°C) |
Humidity | 5–95% non-condensing |
Operating Altitude | Up to 7,400ft (2,250m) |
Safety Certifications | FCC Class A Part 15, RCM, VCCI, CE, UL/cUL, CB |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.