ظرفیت ذخیرهسازی:
فرم فکتور :
مجموع رابطها:
ذخیرهسازی قابل استفاده (بعد از ریدبندی):
GB/Day of Logs | 150 |
---|---|
Analytic Sustained Rate (logs/sec) | 4,500 |
Collector Sustained Rate (logs/sec) | 6,750 |
Devices/VDOMs (Maximum) | 180 |
Max Number of Days Analytics | 28 |
FortiGuard Indicator of Compromise (IOC) | Yes |
Form Factor | 1RU Rack Mount |
Total Interfaces | 2xRJ45 GE, 2xSFP |
Storage Capacity | 8TB (2x4TB) |
Usable Storage (after RAID) | 4TB |
Removable Hard Drives | NO |
RAID Levels Supported | RAID 0/1 |
RAID Type | Software |
Default RAID Level | 1 |
Redundant Hot Swap Power Supplies | NO |
Dimensions | 1.75×17.0x15.0(inches), 4.4×43.2×38(cm) |
Weight | 18.9lbs (8.6kg) |
AC Power Supply | 100–240V AC, 50-60Hz |
Power Consumption* (Average / Maximum) | 65W/130W |
Heat Dissipation | 445BTU/h |
Operating temperature | 32°to104°F (0° to 40°C) |
Storage Temperature | 95 – 158°F (-35 – 70°C) |
Humidity | 20to 90% non-condensing |
Operating Altitude | Up to 7,400ft (2,250m) |
Safety Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.